ZF 4WG200 bearing 0750118216
ZF 4WG200 bearing 0750118216
ZF 4WG200 bearing 0750118216
ZF 4WG200 bearing 0750118216
ZF 4WG200 bearing 0750118216
Part number | Description |
0501 313 375 | solenoid valve |
0899 005 052 | transmission pump |
3975447 | fly wheel housing |
0501 315 338H | solenoid valve |
4644 402 250 | flange |
4644 302 188 | Input shaft |
0735 298 027 | bearing |
4166 034 034 | Torque converter |
0899 054 051(0899 005 054) | Torque converter |
135-01-024B | Clutch casing |
135-01-033 | Inner friction plate |
1201-0007 | Outer friction plate |
6317 N | Bearing |
N 2313/ YA16B | Bearing |
NJ 313 | Bearing |
6315 NGB/ T 276 | Bearing |
22220 GB/T 288 | Bearing |
Q06-01A-200 | Gauge Assembly |
135-04-800 | Inlet coil pipe |
150 x 5, 7GB/T1235-1976 | O ring |
135A | Oil Cooler Assmebly |
135-01-019 | Oil Distributor |
FB-SC 115 140.14 D | Oil Seal |
1201-0018 | Outer friction plate |
135-04-900A | Outlet oil pipe |
135-01-008 | Snapring |
135-01-018 B | Spring |
135-04-700 | Strainer |
135-01-007 | Thrust ring |
Q26-06-02 | Toothed rubber block |
135-01-010 | Torsional shaft |
36 A-12-200 | Wire Gap Filter |
135-01-009/6 | Drive Gear |
16X2.4GB/T1235-1976 | O-Ring |
6057 008 011 | electronic control unit |
4644 252 098 | disc carrier |
4644024146 | |
0899005051 | |
0501216205 | |
4168034034 | |
4644302250 | |
0501208765 | |
0750116104 | |
0501004172 | GEAR pump |
0501209657 | gear selector |
0750 132 143 | oil pump |
4644 301 265H | sealing |
0750 116 104H | bed |
0630 501 024h | circuit |
4644 351 076 | axle |
0734 401 106 | links |
0730 003 501 | washer |
0730 108 157 | washer |
0730 108 160 | washer |
If you'd like to place an order, send your request to our sales team.
The total price for the requested parts will include price, weight, manufacturer's name,
availability and the delivery terms. The actual information about ZFITA(ZF, SEM, XCMG, Liugong,
Shantui, SANY, Advance) leading brands you will get within several hours.
If you are a new prospective customer, your request will be sent directly to our sales team.
Answers to questions on major brands (Caterpillar, SEM, Cummins, ZF, XCMG , Changlin, Liugong,
Sinotruck, International) take a couple hours. Response time for other brands range from a few
hours to two days.
You will receive a full comprehensive quote on the requested items such as: price, weight,
manufacturer, availability, terms and cost of delivery.