ZF AP410 AP412 AXLE 0734 410 739 bearing
ZF AP410 AP412 AXLE 0734 410 739 bearing
ZF AP410 AP412 AXLE 0734 410 739 bearing
Part number | Description | |
1 | 13B0251 | Oil seal |
2 | 07B0066 | Snap ring |
3 | 23B0046 | Tap roller brg |
4 | 41A0076 | inner gear |
5 | 70A0074 | planetary carrier |
6 | 04B0049 | screw |
7 | 06B0006 | washer |
8 | 41A0077 | sun gear |
9 | 07B0049 | snap ring |
10 | 20A2273 | gasket |
11 | 20B0042 | roller neddle |
12 | 20B0037 | steel ball |
13 | 60A0288 | planetary carrier shaft |
14 | 41A0078 | planetary gear |
15 | 12B0365 | O ring |
16 | 23B0045 | Tap roller brg |
17 | 62A0058 | Half shaft |
4474.102.459 | AP-411/415 JOINT VENTURE | OUTPUT |
0636.011.464 | M 24 X 80 | HEXAGON SCREW |
0730.100.361 | WASHER | |
0750.108.010 | LOCKING SCREW | |
M42X1,5 KPL.MIT O-RING | SCREW PLUG | |
0636.302.012 | M 42X1,5 | SCREW PLUG |
0634.304.731 | 38 X 2,2 | O-RING |
M24X1,5 KPL.MIT O-RING | SCREW PLUG | |
0736.302.033 | SCREW PLUG | |
0634.303.266 | 21 X 2 | O-RING |
0899.317.343 | AL-MG-LEG WW.AL99.5 F | TYPE PLATE |
0631.311.009 | 3 X 5 | GROOVED STUD |
4474.306.139 | ST1203 | OIL CATCHER |
0637.870.190 | 3203 | SLEEVE |
4474.206.026 | TUBE | |
4474.206.027 | TUBE | |
0636.101.024 | M 8 X 12 | CAP SCREW |
0636.101.554 | M 6 X 12 | CAP SCREW |
0630.001.010 | 6,4 | WASHER |
M24X1,5 KPL.MIT O-RING 21X2 ENTLUEFT ER | SCREW PLUG | |
0899.201.537 | KPL. | SCREW PLUG |
0634.303.266 | 21 X 2 | O-RING |
0732.612.001 | M10X1KEG | BREATHER |
4474.306.201 | ENTSP.LIUGONG FERTIGUNG GGG-40 | AXLE BRACKET |
4474.306.198 | A=1154 | STUB SHAFT |
4474.306.197 | A=1079 | STUB SHAFT |
4474.207.022 | KIII RE/320/40/D=25/90G RD/0 | HUB CARRIER |
0737.503.046 | 16MNCR5 WW.WERKST | SLOTTED NUT |
4474.207.041 | KIII LI/320/40/D=25/90G RD/0 | HUB CARRIER |
0737.503.046 | 16MNCR5 WW.WERKST | SLOTTED NUT |
0734.309.412 | 190X220X14,5/18 | CASSETTE RING |
0750.117.367 | ROLLER BEARING | |
4474.306.090 | IN 4474 306 173 FU270 | SCREEN SHEET |
0750.117.564 | WTB 150,0X225,0X48,0 | TA.ROLL.BEARING |
4474.306.215 | AP-411 GJS-400-15 WW. QT-400 | HUB |
0634.313.487 | 112 X 3 | O-RING |
4474.206.031 | KPL./4LAM./90GRD. | RING GEAR CARRIER |
RING | ||
0730.161.565 | A=23,65 | |
0730.161.564 | A=23,60 | |
0730.161.563 | A=23,55 | |
0730.161.562 | A=23,50 | |
0730.161.561 | A=23,45 | |
0730.161.560 | A=23,40 | |
0730.161.559 | A=23,35 | |
0730.161.558 | A=23,30 | |
0730.161.557 | A=23,25 | |
0730.161.556 | A=23,20 | |
0730.161.555 | A=23,15 | |
0730.161.554 | A=23,10 | |
0730.162.034 | A=22,0 | |
0730.162.033 | A=22,05 | |
0730.162.032 | A=22,10 | |
0730.162.031 | A=22,15 | |
0730.162.030 | A=22,20 | |
0730.162.029 | A=22,25 | |
0730.162.028 | A=22,30 | |
0730.162.027 | A=22,35 | |
0730.162.026 | A=22,40 | |
0730.162.025 | A=22,45 | |
0730.162.024 | A=22,50 | |
0730.162.023 | A=22,55 | |
0730.162.022 | A=22,60 | |
0730.162.021 | A=22,65 | |
0730.162.020 | A=22,70 | |
0730.162.019 | A=22,75 | |
0730.161.553 | A=23,05 | |
0730.161.552 | A=23,00 | |
0730.161.551 | A=22,95 | |
0730.161.550 | A=22,90 | |
0730.161.549 | A=22,85 | |
0730.161.548 | A=22,80 | |
4474.307.097 | FU270 | THRUST PLATE |
4474.307.082 | GG-25 | PISTON |
4462.305.083 | IN 4462 305 022 FEDERSTAHL | CIRCLIP |
4462.305.014 | IN 4462 305 022 FEDERSTAHL | CIRCLIP |
0732.020.088 | TENSION SPRING | |
0734.317.100 | VINA 247,5-1 | SLOTTED RING |
0734.317.196 | 247,6-240,9-1,5 CFW | BACKUP RING |
0734.317.197 | 260,1-253,4-1,5 CFW | BACKUP RING |
0501.312.493 | YT5449 | PIST.GUIDE RING |
0501.312.494 | YT5448 | PIST.GUIDE RING |
OUTER CLUTCH DISC | ||
4474.304.049 | A=4,0 | |
4474.304.048 | A=4,5 | |
0501.208.457 | BRL 665 BORG-WARNER C45AL WW.WERKST. | INNER CLUTCH DISC |
4474.305.011 | A=12,0 | END SHIM |
4474.306.213 | Z=17 | SUN GEAR SHAFT |
4474.306.188 | Z=34 ZF7B C ZFN417 | DISC CARRIER |
4474.307.139 | C45 | RING |
0630.502.190 | 285X5 J285 | CIRCLIP |
4474.306.211 | 34CRMO4 | PLANET CARRIER |
M16X1,5 KPL.MIT O-RING | SCREW PLUG | |
0636.302.003 | M 16X1,5 | SCREW PLUG |
0634.306.523 | 13 X 2 | O-RING |
0634.304.100 | 310 X 2,5 | O-RING |
4464.306.161 | Z=35 | PLANETARY GEAR |
0735.455.314 | 54X85,034X56 INA 100CR6 | CYL. ROLLER BEARING |
0630.501.219 | 54X1,8 | CIRCLIP |
THRUST WASHER | ||
0730.106.148 | S=5,0 | |
0730.106.592 | S=6,0 | |
0730.106.975 | S=6,3 | |
0730.106.976 | S=6,5 | |
0730.107.103 | S=3,5 | |
0730.107.102 | S=3,3 | |
0730.107.101 | S=3,1 | |
0730.107.100 | S=2,9 | |
0730.107.099 | S=2,7 | |
0730.107.582 | S=3,7 | |
0730.107.583 | S=3,9 | |
0730.107.584 | S=4,1 | |
0730.108.167 | S=4,8 | |
0730.108.168 | S=5,2 | |
0730.108.169 | S=5,4 | |
0730.108.170 | S=5,6 | |
0730.107.513 | S=7,5 | |
0730.108.304 | S=1,9 | |
0730.108.848 | S=1,7 | |
0730.108.849 | S=1,8 | |
0730.111.728 | A=6,8 | |
0730.111.729 | A=7,0 | |
0636.021.072 | M 14X1,5 X 40 | HEXAGON SCREW |
M42X1,5 KPL.MIT O-RING | SCREW PLUG | |
0636.302.012 | M 42X1,5 | SCREW PLUG |
0634.304.731 | 38 X 2,2 | O-RING |
0750.108.075 | SCREW NECK | |
0634.306.523 | 13 X 2 | O-RING |
0501.205.154 | R0023 | VENT VALVE |
4466.353.148 | M22X1,5 | WHEEL BOLT |
0637.018.026 | B 22 | WHEEL NUT |
0630.307.005 | C 22,5 | SPRING WASHER |
4460.115.054 | HK-411 JOINT VENTURE | |
4460.125.631 | LK 187/4 180 D/LZ=8/D=1 2,1 | |
4460.215.338 | I=3,70/RE/FLSP=.21-.36 AE HK | |
4061.016.070 | DL-2400/HD 45% JOINT VENTURE LK-411 | |
4460.215.211 | IN 4460 215 216 | |
0750.117.141 | ||
0750.117.142 | ||
0730.161.428 | S=7,3 | |
0730.161.429 | S=7,4 | |
0730.161.430 | S=7,5 | |
0730.161.431 | S=7,6 | |
0730.161.432 | S=7,7 | |
0730.161.433 | S=7,9 | |
0730.161.434 | S=8,0 | |
0730.161.803 | S=8,1 | |
0730.161.804 | S=8,2 | |
0730.161.805 | S=8,3 | |
0730.161.806 | S=8,4 | |
0730.161.807 | S=8,5 | |
0730.161.808 | S=8,6 | |
0730.161.809 | S=8,7 | |
0730.161.810 | S=8,8 | |
0730.161.811 | S=8,9 | |
0730.161.812 | S=9,0 | |
0730.162.918 | A=7,8 | |
0730.162.919 | A=7,82 | |
0730.162.920 | A=7,84 | |
0730.162.921 | A=7,86 | |
0730.162.922 | A=7,88 | |
0730.162.923 | A=7,92 | |
0730.162.924 | A=7,94 | |
0730.162.925 | A=7,96 | |
0730.162.926 | A=7,98 | |
0730.162.927 | A=8,02 | |
0730.162.928 | A=8,04 | |
0730.162.929 | A=8,06 | |
0730.162.930 | A=8,08 | |
0730.162.931 | A=8,12 | |
0730.162.932 | A=8,14 | |
0730.162.933 | A=8,16 | |
0730.162.934 | A=8,18 | |
0750.117.882 | ||
0750.117.875 | ||
4460.321.160 | ||
0631.329.087 | 8 X 45 | |
0750.111.106 | ||
0730.105.324 | ||
0730.004.169 | A=0,70 | |
0730.004.170 | A=0,80 | |
0730.004.171 | A=0,90 | |
0730.004.172 | A=1,00 | |
0730.004.173 | A=1,10 | |
0730.004.174 | A=1,20 | |
0730.004.175 | A=1,30 | |
0730.004.176 | A=1,40 | |
0730.004.177 | A=1,50 | |
0730.004.002 | ||
0730.004.001 | ||
0737.502.146 | ZF50 | |
4460.325.050 | DA=180 | |
4460.325.018 | ZFN410-FU270 | |
0736.020.031 | M12X1,5 | |
0637.011.539 | V M 12X1,5 AUSG.87-05 | |
4460.215.338 | I=3,70/RE/FLSP=.21-.36 AE HK | |
4061.316.234 | ||
4061.316.192 | IN 4061 316 172 CK45 | |
4061.316.182 | C=3.0 | |
WTB.ZCHNG. 4061 316 241 | ||
4061.316.240 | S=3,00 | |
4061.316.242 | S=2,70 | |
4061.316.243 | S=2,90 | |
4061.316.244 | S=3,10 | |
4061.316.245 | S=3,20 | |
4061.316.246 | S=3,30 | |
4061.316.247 | S=3,5 | |
4061.316.165 | Z=40 C60E WW. C60S/C67S | |
4061.316.206 | IN 4061 316 237 ZF7B | |
4061.316.181 | ||
4061.316.221 | Z=16 | |
4061.316.169 | Z=11 ZF7B B ZFN414 | |
4061.316.208 | EN-GJS-600-3 | |
0750.108.055 |